Location & Contact
Contact Information:
Phone: (561)964-4653
Fax: (561)968-1401
Website: www.okeeheeleegolf.com
eMail: contact@golfproservices.org
Street address:
Okeeheelee Golf Club
7715 Forest Hill Blvd
33413
West Palm Beach
Florida
United States of America
Coordinates:
Longitude: -80,165°
Latitude: 26,651°
Comfort & Service
Around the game:
- Driving range
- Putting greens
- Motor carts
- Golf clubs rental
- Pro shop
- Golf lessons
Facilities:
- Restaurant
- Reception
- Changing rooms
The courses
Club Course # 1:
Some stats for the course of the Okeeheelee Golf Club . It is one of the 6 courses of this club. This parkland 9 holes golf course, opened in 1995 and designed by Roy Case, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
9 | 36 | n/a | n/a | n/a | USD |
Architect: Roy Case | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1995 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Okeeheelee Golf Club . It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1995 and designed by Roy Case, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | n/a | n/a | n/a | USD |
Architect: Roy Case | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1995 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Okeeheelee Golf Club . It is one of the 6 courses of this club. This parkland 9 holes golf course, opened in 1995 and designed by Roy Case, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
9 | 36 | n/a | n/a | n/a | USD |
Architect: Roy Case | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1995 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Okeeheelee Golf Club . It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1995 and designed by Roy Case, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | n/a | n/a | n/a | USD |
Architect: Roy Case | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1995 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Okeeheelee Golf Club . It is one of the 6 courses of this club. This parkland 9 holes golf course, opened in 2008 and designed by Roy Case, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
9 | 36 | n/a | n/a | n/a | USD |
Architect: Roy Case | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 2008 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Okeeheelee Golf Club . It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1995 and designed by Roy Case, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | n/a | n/a | n/a | USD |
Architect: Roy Case | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1995 | Fairway: | Green: |
Map of the area
Größere Karte auf Openstreetmap anzeigen - u.A. Parkplatz Info
Pictures from the area of the golf course
Photos provided by Panoramio are under the copyright of their owners.
More info shown for each image when viewed in detail.