Location & Contact
Contact Information:
Phone: +1 (619) 296-4653
Website: www.riverwalkgc.com
eMail: gm@riverwalkgc.com
Street address:
Riverwalk Golf Club
1150 Fashion Valley Road
92108
San Diego
California
United States of America
Coordinates:
Longitude: -117,175°
Latitude: 32,766°
Comfort & Service
Around the game:
- Driving range
- Practice bunker
- Putting greens
- Chipping greens
- Motor carts
- Golf clubs rental
- Pro shop
- Club fitting
- Golf lessons
Facilities:
- Restaurant
- Reception
- Changing rooms
The courses
Club Course # 1:
Some stats for the course of the Riverwalk Golf Club. It is one of the 6 courses of this club. This parkland 9 holes golf course, opened in 1998 and designed by Ted Robinson, Sr., has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
9 | 36 | 25 | 25 | 25 | USD |
Architect: Ted Robinson, Sr. | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1998 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Riverwalk Golf Club. It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1998 and designed by Ted Robinson, Sr., has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | 89 | 99 | 42 | USD |
Architect: Ted Robinson, Sr. | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1998 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Riverwalk Golf Club. It is one of the 6 courses of this club. This parkland 9 holes golf course, opened in 1998 and designed by Ted Robinson, Sr., has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
9 | 36 | 25 | 25 | 25 | USD |
Architect: Ted Robinson, Sr. | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1998 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Riverwalk Golf Club. It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1998 and designed by Ted Robinson, Sr., has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | 89 | 99 | 42 | USD |
Architect: Ted Robinson, Sr. | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1998 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Riverwalk Golf Club. It is one of the 6 courses of this club. This parkland 9 holes golf course, opened in 1998 and designed by Ted Robinson, Sr., has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
9 | 36 | 25 | 25 | 25 | USD |
Architect: Ted Robinson, Sr. | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1998 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Riverwalk Golf Club. It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1998 and designed by Ted Robinson, Sr., has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | 89 | 99 | 42 | USD |
Architect: Ted Robinson, Sr. | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1998 | Fairway: | Green: |
Map of the area
Größere Karte auf Openstreetmap anzeigen - u.A. Parkplatz Info
Pictures from the area of the golf course
Photos provided by Panoramio are under the copyright of their owners.
More info shown for each image when viewed in detail.