Location & Contact
Contact Information:
Phone: (800) 487-4653
Fax: (910) 295-8111
Website: www.pinehurst.com
eMail: kerry.andrews@pinehurst.com
Street address:
Pinehurst Country Club
80 Carolina Vista Drive
28374
Pinehurst
North Carolina
United States of America
Coordinates:
Longitude: -79,471°
Latitude: 35,193°
Comfort & Service
Around the game:
- Driving range
- Putting greens
- Motor carts
- Golf clubs rental
- Pro shop
- Club fitting
- Golf lessons
Facilities:
- Restaurant
- Changing rooms
- Lodging
The courses
Club Course # 1:
Some stats for the course of the Pinehurst Country Club . It is one of the 8 courses of this club. This parkland 18 holes golf course, opened in 1899 and designed by Donald Ross, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 70 | n/a | n/a | n/a | USD |
Architect: Donald Ross | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1899 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Pinehurst Country Club . It is one of the 8 courses of this club. This parkland 18 holes golf course, opened in 1907 and designed by Donald Ross, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | n/a | n/a | n/a | USD |
Architect: Donald Ross | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1907 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Pinehurst Country Club . It is one of the 8 courses of this club. This parkland 18 holes golf course, opened in 1910 and designed by Donald Ross, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 71 | n/a | n/a | n/a | USD |
Architect: Donald Ross | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1910 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Pinehurst Country Club . It is one of the 8 courses of this club. This parkland 18 holes golf course, opened in 1999 and designed by Tom Fazio, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | n/a | n/a | n/a | USD |
Architect: Tom Fazio | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1999 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Pinehurst Country Club . It is one of the 8 courses of this club. This parkland 18 holes golf course, opened in 1961 and designed by Ellis Maples, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | n/a | n/a | n/a | USD |
Architect: Ellis Maples | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1961 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Pinehurst Country Club . It is one of the 8 courses of this club. This parkland 18 holes golf course, opened in 1979 and designed by George & Tom Fazio, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | n/a | n/a | n/a | USD |
Architect: George & Tom Fazio | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1979 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Pinehurst Country Club . It is one of the 8 courses of this club. This parkland 18 holes golf course, opened in 1986 and designed by Rees Jones, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | n/a | n/a | n/a | USD |
Architect: Rees Jones | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1986 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Pinehurst Country Club . It is one of the 8 courses of this club. This parkland 18 holes golf course, opened in 1996 and designed by Tom Fazio, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | n/a | n/a | n/a | USD |
Architect: Tom Fazio | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1996 | Fairway: | Green: |
Map of the area
Größere Karte auf Openstreetmap anzeigen - u.A. Parkplatz Info
Pictures from the area of the golf course
Photos provided by Panoramio are under the copyright of their owners.
More info shown for each image when viewed in detail.