Location & Contact
Contact Information:
Phone: (407) 824-2270
Fax: (407) 824-0346
Website: www.golf.disneyworld.com
eMail: golf@disneyworld.com
Street address:
Walt Disney World
Magic Kingdom/Disney Village
32830
Lake Buena Vista
Florida
United States of America
Coordinates:
Longitude: -81,539°
Latitude: 28,394°
Comfort & Service
Around the game:
- Driving range
- Putting greens
- Motor carts
- Golf clubs rental
- Pro shop
- Club fitting
- Golf lessons
Facilities:
- Restaurant
- Changing rooms
- Lodging
The courses
Club Course # 1:
Some stats for the course of the Walt Disney World . It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in and designed by Pete Dye, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | n/a | n/a | n/a | USD |
Architect: Pete Dye | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Walt Disney World . It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1972 and designed by Joe Lee/Rocky Roquemore, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | n/a | n/a | n/a | USD |
Architect: Joe Lee/Rocky Roquemore | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1972 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Walt Disney World . It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1970 and designed by Joe Lee/Rocky Roquemore, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | n/a | n/a | n/a | USD |
Architect: Joe Lee/Rocky Roquemore | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1970 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Walt Disney World . It is one of the 6 courses of this club. This parkland 9 holes golf course, opened in 1982 and designed by Ron Garl, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
9 | 36 | n/a | n/a | n/a | USD |
Architect: Ron Garl | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1982 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Walt Disney World . It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1992 and designed by Tom Fazio, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | n/a | n/a | n/a | USD |
Architect: Tom Fazio | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1992 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Walt Disney World . It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1970 and designed by Joe Lee/Rocky Roquemore, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | n/a | n/a | n/a | USD |
Architect: Joe Lee/Rocky Roquemore | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1970 | Fairway: | Green: |
Map of the area
Größere Karte auf Openstreetmap anzeigen - u.A. Parkplatz Info
Pictures from the area of the golf course
Photos provided by Panoramio are under the copyright of their owners.
More info shown for each image when viewed in detail.