Location & Contact
Contact Information:
Phone: (631) 643-1050
Fax: (631) 643-0053
Website: www.colonialspringsgolf.com
Street address:
Colonial Springs Golf Club
1 Long Island Ave
11735
East Farmingdale
New York
United States of America
Coordinates:
Longitude: -73,390°
Latitude: 40,745°
Comfort & Service
Around the game:
- Putting greens
- Motor carts
- Golf clubs rental
- Pro shop
- Club fitting
- Golf lessons
Facilities:
- Restaurant
- Reception
- Changing rooms
The courses
Club Course # 1:
Some stats for the course of the Colonial Springs Golf Club. It is one of the 6 courses of this club. This parkland 9 holes golf course, opened in and designed by Arthur Hills/RTJ Jr , has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
9 | 36 | n/a | n/a | n/a | |
Architect: Arthur Hills/RTJ Jr | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Colonial Springs Golf Club. It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1995/R-200 and designed by Arthur Hills/RTJ Jr, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | n/a | n/a | n/a | USD |
Architect: Arthur Hills/RTJ Jr | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1995/R-200 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Colonial Springs Golf Club. It is one of the 6 courses of this club. This parkland 9 holes golf course, opened in 1995/R-200 and designed by Arthur Hills/RTJ Jr , has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
9 | 36 | n/a | n/a | n/a | USD |
Architect: Arthur Hills/RTJ Jr | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1995/R-200 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Colonial Springs Golf Club. It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1995/R-200 and designed by Arthur Hills/RTJ Jr, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | n/a | n/a | n/a | USD |
Architect: Arthur Hills/RTJ Jr | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1995/R-200 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Colonial Springs Golf Club. It is one of the 6 courses of this club. This parkland 9 holes golf course, opened in and designed by Arthur Hills/RTJ Jr , has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
9 | 36 | n/a | n/a | n/a | |
Architect: Arthur Hills/RTJ Jr | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Colonial Springs Golf Club. It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1995/R-200 and designed by Arthur Hills/RTJ Jr, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | n/a | n/a | n/a | USD |
Architect: Arthur Hills/RTJ Jr | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1995/R-200 | Fairway: | Green: |
Map of the area
Größere Karte auf Openstreetmap anzeigen - u.A. Parkplatz Info
Pictures from the area of the golf course
Photos provided by Panoramio are under the copyright of their owners.
More info shown for each image when viewed in detail.