Location & Contact
Contact Information:
Phone: (724) 745-9889
Fax: (724) 745-0907
Website: www.lindenwoodgolf.com
Street address:
Lindenwood Golf Club
360 Galley Rd
15317
Canonsburg
Pennsylvania
United States of America
Coordinates:
Longitude: -80,187°
Latitude: 40,263°
Comfort & Service
Around the game:
- Putting greens
- Motor carts
- Golf clubs rental
- Pro shop
- Club fitting
- Golf lessons
Facilities:
- Restaurant
- Reception
- Changing rooms
The courses
Club Course # 1:
Some stats for the course of the Lindenwood Golf Club. It is one of the 6 courses of this club. This parkland 9 holes golf course, opened in 1965 and designed by J Russell Wylie, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
9 | 36 | 19 | 24 | 19 | USD |
Architect: J Russell Wylie | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1965 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Lindenwood Golf Club. It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1965 and designed by J Russell Wylie, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | 39 | n/a | 39 | USD |
Architect: J Russell Wylie | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1965 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Lindenwood Golf Club. It is one of the 6 courses of this club. This parkland 9 holes golf course, opened in 1965 and designed by J Russell Wylie, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
9 | 29 | 19 | 24 | 19 | USD |
Architect: J Russell Wylie | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1965 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Lindenwood Golf Club. It is one of the 6 courses of this club. This parkland 9 holes golf course, opened in 1965 and designed by J Russell Wylie, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
9 | 36 | 19 | 24 | 19 | USD |
Architect: J Russell Wylie | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1965 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Lindenwood Golf Club. It is one of the 6 courses of this club. This parkland 9 holes golf course, opened in 1965 and designed by J Russell Wylie, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
9 | 36 | 19 | 24 | 19 | USD |
Architect: J Russell Wylie | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1965 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Lindenwood Golf Club. It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1965 and designed by J Russell Wylie, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | 39 | n/a | 39 | USD |
Architect: J Russell Wylie | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1965 | Fairway: | Green: |
Map of the area
Größere Karte auf Openstreetmap anzeigen - u.A. Parkplatz Info
Pictures from the area of the golf course
Photos provided by Panoramio are under the copyright of their owners.
More info shown for each image when viewed in detail.