Rank | Flag | Country | |
---|---|---|---|
1. | Liechtenstein | 139,100 USD | |
2. | Qatar | 125,100 USD | |
3. | Monaco | 115,700 USD | |
4. | Luxembourg | 105,800 USD | |
5. | Falkland Islands | 96,200 USD | |
6. | Macao | 95,100 USD | |
7. | Singapore | 87,800 USD | |
8. | Bermuda | 85,700 USD | |
9. | Isle of Man | 84,600 USD | |
10. | Brunei | 77,500 USD | |
11. | Kuwait | 71,900 USD | |
12. | Norway | 69,400 USD | |
13. | Ireland | 69,300 USD | |
14. | United Arab Emirates | 68,100 USD | |
15. | Gibraltar | 61,700 USD | |
16. | Switzerland | 60,400 USD | |
17. | San Marino | 59,500 USD | |
18. | Hong Kong | 58,300 USD | |
19. | United States | 57,600 USD | |
20. | Saudi Arabia | 55,300 USD | |
21. | Guernsey | 52,500 USD | |
22. | Netherlands | 51,200 USD | |
23. | Bahrain | 50,700 USD | |
24. | Andorra | 49,900 USD | |
25. | Sweden | 49,800 USD | |
26. | Jersey | 49,500 USD | |
27. | Iceland | 49,200 USD | |
28. | Australia | 48,700 USD | |
29. | Germany | 48,400 USD | |
30. | Denmark | 48,200 USD | |
31. | Taiwan | 48,100 USD | |
32. | Austria | 47,700 USD | |
33. | Canada | 46,400 USD | |
34. | Oman | 46,100 USD | |
35. | Belgium | 45,000 USD | |
36. | Cayman Islands | 43,800 USD | |
37. | United Kingdom | 42,400 USD | |
38. | Finland | 42,300 USD | |
39. | British Virgin Islands | 42,300 USD | |
40. | France | 42,300 USD | |
41. | Japan | 41,200 USD | |
42. | Faroe Islands | 40,000 USD | |
43. | Malta | 39,900 USD | |
44. | Equatorial Guinea | 38,000 USD | |
45. | Puerto Rico | 37,700 USD | |
46. | South Korea | 37,700 USD | |
47. | Greenland | 37,600 USD | |
48. | New Zealand | 37,200 USD | |
49. | Italy | 36,800 USD | |
50. | Spain | 36,300 USD | |
51. | U.S. Virgin Islands | 36,100 USD | |
52. | Israel | 35,200 USD | |
53. | Cyprus | 35,000 USD | |
54. | Saint Pierre and Miquelon | 34,900 USD | |
55. | Czechia | 33,500 USD | |
56. | Slovenia | 32,200 USD | |
57. | Trinidad and Tobago | 31,800 USD | |
58. | Slovakia | 31,300 USD | |
59. | New Caledonia | 31,100 USD | |
60. | Guam | 30,500 USD | |
61. | Lithuania | 30,000 USD | |
62. | Estonia | 29,700 USD | |
63. | Turks and Caicos Islands | 29,100 USD | |
64. | Portugal | 28,900 USD | |
65. | Poland | 27,700 USD | |
66. | Hungary | 27,500 USD | |
67. | Malaysia | 27,300 USD | |
68. | Seychelles | 27,200 USD | |
69. | Russia | 26,900 USD | |
70. | Greece | 26,800 USD | |
71. | Saint Kitts and Nevis | 26,100 USD | |
72. | Latvia | 25,700 USD | |
73. | Antigua and Barbuda | 25,400 USD | |
74. | Aruba | 25,300 USD | |
75. | Kazakhstan | 25,200 USD | |
76. | Turkey | 25,000 USD | |
77. | Bahamas | 24,500 USD | |
78. | Chile | 24,100 USD | |
79. | Panama | 23,000 USD | |
80. | Croatia | 22,900 USD | |
81. | Romania | 22,300 USD | |
82. | Uruguay | 21,400 USD | |
83. | Mauritius | 20,500 USD | |
84. | Bulgaria | 20,400 USD | |
85. | Argentina | 20,100 USD | |
86. | Iran | 19,300 USD | |
87. | Saint Martin | 19,300 USD | |
88. | Lebanon | 19,100 USD | |
89. | Gabon | 19,000 USD | |
90. | Mexico | 18,900 USD | |
91. | Maldives | 18,300 USD | |
92. | Belarus | 18,100 USD | |
93. | Turkmenistan | 17,500 USD | |
94. | Azerbaijan | 17,500 USD | |
95. | Botswana | 17,300 USD | |
96. | Iraq | 17,200 USD | |
97. | Barbados | 17,100 USD | |
98. | French Polynesia | 17,000 USD | |
99. | Thailand | 16,900 USD | |
100. | Montenegro | 16,600 USD | |
101. | Costa Rica | 16,400 USD | |
102. | Palau | 16,200 USD | |
103. | Dominican Republic | 16,100 USD | |
104. | China | 15,400 USD | |
105. | Brazil | 15,200 USD | |
106. | Algeria | 15,000 USD | |
107. | Macedonia | 14,600 USD | |
108. | Serbia | 14,400 USD | |
109. | Grenada | 14,200 USD | |
110. | Colombia | 14,100 USD | |
111. | Suriname | 14,000 USD | |
112. | Venezuela | 14,000 USD | |
113. | Saint Lucia | 13,300 USD | |
114. | Northern Mariana Islands | 13,300 USD | |
115. | South Africa | 13,300 USD | |
116. | American Samoa | 13,000 USD | |
117. | Peru | 12,900 USD | |
118. | Egypt | 12,600 USD | |
119. | Jordan | 12,300 USD | |
120. | Cook Islands | 12,300 USD | |
121. | Sri Lanka | 12,300 USD | |
122. | Mongolia | 12,300 USD | |
123. | Anguilla | 12,200 USD | |
124. | Cuba | 11,900 USD | |
125. | Albania | 11,800 USD | |
126. | Indonesia | 11,700 USD | |
127. | Tunisia | 11,600 USD | |
128. | Nauru | 11,600 USD | |
129. | Dominica | 11,300 USD | |
130. | Namibia | 11,300 USD | |
131. | Ecuador | 11,200 USD | |
132. | Saint Vincent and the Grenadines | 11,200 USD | |
133. | Bosnia and Herzegovina | 10,900 USD | |
134. | Georgia | 10,000 USD | |
135. | Kosovo | 10,000 USD | |
136. | Swaziland | 9,800 USD | |
137. | Paraguay | 9,400 USD | |
138. | Fiji | 9,400 USD | |
139. | Jamaica | 9,000 USD | |
140. | El Salvador | 8,600 USD | |
141. | Armenia | 8,600 USD | |
142. | Montserrat | 8,500 USD | |
143. | Ukraine | 8,300 USD | |
144. | Belize | 8,200 USD | |
145. | Bhutan | 8,200 USD | |
146. | Morocco | 8,200 USD | |
147. | Guyana | 7,900 USD | |
148. | Guatemala | 7,900 USD | |
149. | Saint Helena | 7,800 USD | |
150. | Philippines | 7,700 USD | |
151. | Bolivia | 7,200 USD | |
152. | Republic of the Congo | 7,000 USD | |
153. | Laos | 6,900 USD | |
154. | Angola | 6,800 USD | |
155. | India | 6,700 USD | |
156. | Cape Verde | 6,700 USD | |
157. | Uzbekistan | 6,600 USD | |
158. | Vietnam | 6,400 USD | |
159. | Libya | 6,300 USD | |
160. | Nigeria | 5,900 USD | |
161. | Myanmar | 5,800 USD | |
162. | Niue | 5,800 USD | |
163. | Samoa | 5,600 USD | |
164. | Nicaragua | 5,500 USD | |
165. | East Timor | 5,400 USD | |
166. | Tonga | 5,400 USD | |
167. | Honduras | 5,300 USD | |
168. | Moldova | 5,300 USD | |
169. | Pakistan | 5,100 USD | |
170. | Sudan | 4,500 USD | |
171. | Ghana | 4,400 USD | |
172. | Mauritania | 4,300 USD | |
173. | Palestinian Territory | 4,300 USD | |
174. | Bangladesh | 3,900 USD | |
175. | Zambia | 3,900 USD | |
176. | Wallis and Futuna | 3,800 USD | |
177. | Cambodia | 3,700 USD | |
178. | Papua New Guinea | 3,700 USD | |
179. | Ivory Coast | 3,600 USD | |
180. | Lesotho | 3,600 USD | |
181. | Tuvalu | 3,600 USD | |
182. | Kyrgyzstan | 3,500 USD | |
183. | Marshall Islands | 3,400 USD | |
184. | Djibouti | 3,400 USD | |
185. | Kenya | 3,400 USD | |
186. | Micronesia | 3,300 USD | |
187. | Cameroon | 3,300 USD | |
188. | Tanzania | 3,100 USD | |
189. | Sao Tome and Principe | 3,100 USD | |
190. | Tajikistan | 3,000 USD | |
191. | Syria | 2,900 USD | |
192. | Vanuatu | 2,700 USD | |
193. | Western Sahara | 2,500 USD | |
194. | Nepal | 2,500 USD | |
195. | Senegal | 2,500 USD | |
196. | Yemen | 2,400 USD | |
197. | Chad | 2,400 USD | |
198. | Uganda | 2,300 USD | |
199. | Zimbabwe | 2,200 USD | |
200. | Benin | 2,100 USD | |
201. | Mali | 2,100 USD | |
202. | Solomon Islands | 2,100 USD | |
203. | Afghanistan | 2,000 USD | |
204. | Rwanda | 2,000 USD | |
205. | Ethiopia | 1,900 USD | |
206. | Kiribati | 1,900 USD | |
207. | Guinea | 1,900 USD | |
208. | Haiti | 1,800 USD | |
209. | Burkina Faso | 1,800 USD | |
210. | Guinea-Bissau | 1,700 USD | |
211. | Gambia | 1,700 USD | |
212. | North Korea | 1,700 USD | |
213. | Sierra Leone | 1,700 USD | |
214. | South Sudan | 1,700 USD | |
215. | Madagascar | 1,500 USD | |
216. | Togo | 1,500 USD | |
217. | Comoros | 1,500 USD | |
218. | Eritrea | 1,400 USD | |
219. | Mozambique | 1,200 USD | |
220. | Niger | 1,100 USD | |
221. | Malawi | 1,100 USD | |
222. | Tokelau | 1,000 USD | |
223. | Liberia | 900 USD | |
224. | Burundi | 800 USD | |
225. | Democratic Republic of the Congo | 800 USD | |
226. | Central African Republic | 700 USD | |
Compiled by Tripmondo 2018 |
Last modified: 26.03.2018, edited by: Nils