The world average for this rate is: 3.41 %
Rank | Flag | Country | |
---|---|---|---|
1. | Afghanistan | 11.06 % | |
2. | Somalia | 9.48 % | |
3. | Central African Republic | 8.63 % | |
4. | Guinea-Bissau | 8.57 % | |
5. | Chad | 8.54 % | |
6. | Niger | 8.11 % | |
7. | Burkina Faso | 7.38 % | |
8. | Nigeria | 6.98 % | |
9. | Mali | 6.95 % | |
10. | Sierra Leone | 6.84 % | |
11. | Democratic Republic of the Congo | 6.82 % | |
12. | Angola | 6.76 % | |
13. | Mozambique | 6.59 % | |
14. | Equatorial Guinea | 6.52 % | |
15. | South Sudan | 6.28 % | |
16. | Zambia | 6.11 % | |
17. | Gambia | 6.02 % | |
18. | Comoros | 6.00 % | |
19. | Burundi | 5.88 % | |
20. | Uganda | 5.61 % | |
21. | Ivory Coast | 5.58 % | |
22. | Republic of the Congo | 5.49 % | |
23. | Benin | 5.42 % | |
24. | Western Sahara | 5.33 % | |
25. | Liberia | 5.22 % | |
26. | Pakistan | 5.21 % | |
27. | Mauritania | 5.19 % | |
28. | Cameroon | 5.10 % | |
29. | Guinea | 5.00 % | |
30. | Laos | 4.99 % | |
31. | Ethiopia | 4.96 % | |
32. | Senegal | 4.91 % | |
33. | Sudan | 4.88 % | |
34. | Swaziland | 4.84 % | |
35. | Cambodia | 4.74 % | |
36. | Haiti | 4.68 % | |
37. | Lesotho | 4.61 % | |
38. | Yemen | 4.60 % | |
39. | Djibouti | 4.58 % | |
40. | Sao Tome and Principe | 4.53 % | |
41. | Eritrea | 4.50 % | |
42. | Gabon | 4.41 % | |
43. | Malawi | 4.34 % | |
44. | Togo | 4.22 % | |
45. | Madagascar | 4.12 % | |
46. | Tanzania | 3.99 % | |
47. | India | 3.91 % | |
48. | Iraq | 3.75 % | |
49. | Kenya | 3.71 % | |
50. | Papua New Guinea | 3.63 % | |
51. | Myanmar | 3.58 % | |
52. | Bolivia | 3.53 % | |
53. | Ghana | 3.52 % | |
54. | East Timor | 3.51 % | |
55. | Namibia | 3.51 % | |
56. | Turkmenistan | 3.43 % | |
57. | Zimbabwe | 3.27 % | |
58. | Kiribati | 3.21 % | |
59. | Bhutan | 3.21 % | |
60. | Tajikistan | 3.18 % | |
61. | Bangladesh | 3.17 % | |
62. | South Africa | 3.10 % | |
63. | Guyana | 3.04 % | |
64. | Rwanda | 2.97 % | |
65. | Botswana | 2.96 % | |
66. | Tuvalu | 2.90 % | |
67. | Nepal | 2.79 % | |
68. | Kyrgyzstan | 2.59 % | |
69. | Suriname | 2.45 % | |
70. | Azerbaijan | 2.38 % | |
71. | Cape Verde | 2.27 % | |
72. | Indonesia | 2.27 % | |
73. | Trinidad and Tobago | 2.23 % | |
74. | North Korea | 2.21 % | |
75. | Maldives | 2.20 % | |
76. | Morocco | 2.19 % | |
77. | Philippines | 2.14 % | |
78. | Guatemala | 2.13 % | |
79. | Mongolia | 2.11 % | |
80. | Micronesia | 1.98 % | |
81. | Kazakhstan | 1.96 % | |
82. | Algeria | 1.96 % | |
83. | Marshall Islands | 1.93 % | |
84. | Egypt | 1.90 % | |
85. | Belize | 1.89 % | |
86. | Paraguay | 1.87 % | |
87. | Samoa | 1.86 % | |
88. | Peru | 1.84 % | |
89. | Nicaragua | 1.83 % | |
90. | Uzbekistan | 1.80 % | |
91. | Turkey | 1.76 % | |
92. | Dominican Republic | 1.75 % | |
93. | Brazil | 1.75 % | |
94. | Vietnam | 1.73 % | |
95. | Honduras | 1.72 % | |
96. | El Salvador | 1.68 % | |
97. | Ecuador | 1.64 % | |
98. | Iran | 1.59 % | |
99. | Georgia | 1.52 % | |
100. | Syria | 1.48 % | |
101. | Solomon Islands | 1.47 % | |
102. | Vanuatu | 1.44 % | |
103. | Jordan | 1.42 % | |
104. | Palestinian Territory | 1.41 % | |
105. | Saint Helena | 1.37 % | |
106. | Colombia | 1.36 % | |
107. | Cook Islands | 1.35 % | |
108. | Saudi Arabia | 1.32 % | |
109. | Oman | 1.28 % | |
110. | Jamaica | 1.28 % | |
111. | Armenia | 1.27 % | |
112. | Montserrat | 1.27 % | |
113. | Guam | 1.26 % | |
114. | Malaysia | 1.25 % | |
115. | Venezuela | 1.22 % | |
116. | British Virgin Islands | 1.21 % | |
117. | Antigua and Barbuda | 1.21 % | |
118. | Tunisia | 1.21 % | |
119. | Moldova | 1.20 % | |
120. | China | 1.20 % | |
121. | Saint Vincent and the Grenadines | 1.20 % | |
122. | Albania | 1.19 % | |
123. | Mexico | 1.16 % | |
124. | Bahamas | 1.13 % | |
125. | Tonga | 1.13 % | |
126. | Saint Lucia | 1.09 % | |
127. | Libya | 1.08 % | |
128. | Aruba | 1.07 % | |
129. | Palau | 1.06 % | |
130. | Dominica | 1.06 % | |
131. | Turks and Caicos Islands | 1.04 % | |
132. | Barbados | 1.02 % | |
133. | United Arab Emirates | 1.00 % | |
134. | Seychelles | 1.00 % | |
135. | Panama | 0.99 % | |
136. | Argentina | 0.98 % | |
137. | Mauritius | 0.98 % | |
138. | Grenada | 0.97 % | |
139. | Brunei | 0.96 % | |
140. | Fiji | 0.95 % | |
141. | Romania | 0.94 % | |
142. | Croatia | 0.93 % | |
143. | Thailand | 0.92 % | |
144. | Greenland | 0.89 % | |
145. | Bahrain | 0.89 % | |
146. | American Samoa | 0.85 % | |
147. | Bulgaria | 0.84 % | |
148. | Saint Kitts and Nevis | 0.84 % | |
149. | Sri Lanka | 0.84 % | |
150. | Uruguay | 0.83 % | |
151. | Costa Rica | 0.80 % | |
152. | Cyprus | 0.79 % | |
153. | Ukraine | 0.78 % | |
154. | Nauru | 0.78 % | |
155. | Macedonia | 0.74 % | |
156. | Puerto Rico | 0.74 % | |
157. | Lebanon | 0.74 % | |
158. | Kuwait | 0.70 % | |
159. | Russia | 0.68 % | |
160. | Saint Pierre and Miquelon | 0.66 % | |
161. | Chile | 0.66 % | |
162. | U.S. Virgin Islands | 0.65 % | |
163. | Qatar | 0.62 % | |
164. | Gibraltar | 0.60 % | |
165. | Cayman Islands | 0.59 % | |
166. | Serbia | 0.58 % | |
167. | United States | 0.58 % | |
168. | Faroe Islands | 0.55 % | |
169. | Bosnia and Herzegovina | 0.55 % | |
170. | Northern Mariana Islands | 0.53 % | |
171. | New Caledonia | 0.53 % | |
172. | Latvia | 0.52 % | |
173. | Slovakia | 0.51 % | |
174. | Hungary | 0.49 % | |
175. | Greece | 0.46 % | |
176. | French Polynesia | 0.46 % | |
177. | Canada | 0.45 % | |
178. | New Zealand | 0.44 % | |
179. | Wallis and Futuna | 0.44 % | |
180. | Cuba | 0.44 % | |
181. | Poland | 0.44 % | |
182. | Portugal | 0.43 % | |
183. | Taiwan | 0.43 % | |
184. | Australia | 0.43 % | |
185. | San Marino | 0.43 % | |
186. | United Kingdom | 0.43 % | |
187. | Liechtenstein | 0.42 % | |
188. | Denmark | 0.40 % | |
189. | Isle of Man | 0.40 % | |
190. | Slovenia | 0.39 % | |
191. | Jersey | 0.38 % | |
192. | Lithuania | 0.38 % | |
193. | Estonia | 0.38 % | |
194. | Belarus | 0.36 % | |
195. | Switzerland | 0.36 % | |
196. | Andorra | 0.36 % | |
197. | Ireland | 0.36 % | |
198. | Netherlands | 0.36 % | |
199. | Malta | 0.35 % | |
200. | Israel | 0.34 % | |
201. | Guernsey | 0.34 % | |
202. | Luxembourg | 0.34 % | |
203. | Belgium | 0.34 % | |
204. | Austria | 0.34 % | |
205. | Germany | 0.34 % | |
206. | Anguilla | 0.33 % | |
207. | Spain | 0.33 % | |
208. | Italy | 0.33 % | |
209. | France | 0.32 % | |
210. | Macao | 0.31 % | |
211. | South Korea | 0.30 % | |
212. | Hong Kong | 0.27 % | |
213. | Czechia | 0.26 % | |
214. | Sweden | 0.26 % | |
215. | Norway | 0.25 % | |
216. | Bermuda | 0.25 % | |
217. | Finland | 0.25 % | |
218. | Singapore | 0.24 % | |
219. | Iceland | 0.21 % | |
220. | Japan | 0.20 % | |
221. | Monaco | 0.18 % | |
Compiled by Tripmondo 2018 |
Last modified: 26.03.2018, edited by: Nils