Rank | Flag | Country | |
---|---|---|---|
1. | China | 21,290,000,000,000 USD | |
2. | United States | 18,620,000,000,000 USD | |
3. | India | 8,701,000,000,000 USD | |
4. | Japan | 5,233,000,000,000 USD | |
5. | Germany | 3,997,000,000,000 USD | |
6. | Russia | 3,862,000,000,000 USD | |
7. | Brazil | 3,141,000,000,000 USD | |
8. | Indonesia | 3,031,000,000,000 USD | |
9. | United Kingdom | 2,785,000,000,000 USD | |
10. | France | 2,735,000,000,000 USD | |
11. | Mexico | 2,315,000,000,000 USD | |
12. | Italy | 2,234,000,000,000 USD | |
13. | Turkey | 1,994,000,000,000 USD | |
14. | South Korea | 1,934,000,000,000 USD | |
15. | Saudi Arabia | 1,756,000,000,000 USD | |
16. | Spain | 1,686,000,000,000 USD | |
17. | Canada | 1,683,000,000,000 USD | |
18. | Iran | 1,549,000,000,000 USD | |
19. | Australia | 1,188,000,000,000 USD | |
20. | Thailand | 1,165,000,000,000 USD | |
21. | Taiwan | 1,133,000,000,000 USD | |
22. | Egypt | 1,132,000,000,000 USD | |
23. | Nigeria | 1,090,000,000,000 USD | |
24. | Poland | 1,051,000,000,000 USD | |
25. | Pakistan | 986,300,000,000 USD | |
26. | Argentina | 874,300,000,000 USD | |
27. | Netherlands | 872,800,000,000 USD | |
28. | Malaysia | 863,300,000,000 USD | |
29. | Philippines | 806,300,000,000 USD | |
30. | South Africa | 739,200,000,000 USD | |
31. | Colombia | 688,600,000,000 USD | |
32. | United Arab Emirates | 671,100,000,000 USD | |
33. | Iraq | 652,300,000,000 USD | |
34. | Bangladesh | 629,700,000,000 USD | |
35. | Algeria | 609,600,000,000 USD | |
36. | Vietnam | 595,400,000,000 USD | |
37. | Belgium | 509,000,000,000 USD | |
38. | Switzerland | 502,700,000,000 USD | |
39. | Sweden | 497,400,000,000 USD | |
40. | Singapore | 492,500,000,000 USD | |
41. | Kazakhstan | 451,200,000,000 USD | |
42. | Romania | 441,600,000,000 USD | |
43. | Chile | 438,300,000,000 USD | |
44. | Venezuela | 434,900,000,000 USD | |
45. | Hong Kong | 429,700,000,000 USD | |
46. | Austria | 417,100,000,000 USD | |
47. | Peru | 406,500,000,000 USD | |
48. | Norway | 364,500,000,000 USD | |
49. | Czechia | 353,900,000,000 USD | |
50. | Ukraine | 352,900,000,000 USD | |
51. | Qatar | 327,600,000,000 USD | |
52. | Ireland | 325,500,000,000 USD | |
53. | Kuwait | 303,700,000,000 USD | |
54. | Myanmar | 303,300,000,000 USD | |
55. | Israel | 300,900,000,000 USD | |
56. | Portugal | 298,600,000,000 USD | |
57. | Greece | 289,300,000,000 USD | |
58. | Morocco | 281,400,000,000 USD | |
59. | Denmark | 275,300,000,000 USD | |
60. | Hungary | 270,100,000,000 USD | |
61. | Sri Lanka | 261,100,000,000 USD | |
62. | Finland | 231,900,000,000 USD | |
63. | Uzbekistan | 205,600,000,000 USD | |
64. | Angola | 186,000,000,000 USD | |
65. | Ecuador | 184,900,000,000 USD | |
66. | Oman | 184,700,000,000 USD | |
67. | Ethiopia | 177,400,000,000 USD | |
68. | Sudan | 177,000,000,000 USD | |
69. | New Zealand | 176,400,000,000 USD | |
70. | Belarus | 171,700,000,000 USD | |
71. | Slovakia | 170,000,000,000 USD | |
72. | Azerbaijan | 165,700,000,000 USD | |
73. | Dominican Republic | 161,900,000,000 USD | |
74. | Kenya | 152,900,000,000 USD | |
75. | Tanzania | 150,300,000,000 USD | |
76. | Bulgaria | 144,600,000,000 USD | |
77. | Cuba | 132,900,000,000 USD | |
78. | Guatemala | 131,700,000,000 USD | |
79. | Tunisia | 130,500,000,000 USD | |
80. | Puerto Rico | 128,700,000,000 USD | |
81. | Ghana | 120,900,000,000 USD | |
82. | Serbia | 101,700,000,000 USD | |
83. | Croatia | 95,650,000,000 USD | |
84. | Turkmenistan | 95,500,000,000 USD | |
85. | Panama | 92,810,000,000 USD | |
86. | Ivory Coast | 87,910,000,000 USD | |
87. | Lithuania | 86,050,000,000 USD | |
88. | Jordan | 85,550,000,000 USD | |
89. | Lebanon | 85,110,000,000 USD | |
90. | Uganda | 83,390,000,000 USD | |
91. | Costa Rica | 80,680,000,000 USD | |
92. | Bolivia | 78,770,000,000 USD | |
93. | Cameroon | 77,100,000,000 USD | |
94. | Uruguay | 74,460,000,000 USD | |
95. | Nepal | 71,820,000,000 USD | |
96. | Yemen | 69,170,000,000 USD | |
97. | Bahrain | 66,920,000,000 USD | |
98. | Afghanistan | 66,650,000,000 USD | |
99. | Slovenia | 66,500,000,000 USD | |
100. | Zambia | 65,130,000,000 USD | |
101. | Democratic Republic of the Congo | 65,020,000,000 USD | |
102. | Paraguay | 64,390,000,000 USD | |
103. | Macao | 62,570,000,000 USD | |
104. | Luxembourg | 60,930,000,000 USD | |
105. | Cambodia | 59,020,000,000 USD | |
106. | Syria | 55,800,000,000 USD | |
107. | El Salvador | 54,670,000,000 USD | |
108. | Latvia | 50,610,000,000 USD | |
109. | Laos | 45,250,000,000 USD | |
110. | Trinidad and Tobago | 43,420,000,000 USD | |
111. | Honduras | 43,170,000,000 USD | |
112. | Bosnia and Herzegovina | 42,040,000,000 USD | |
113. | Libya | 40,020,000,000 USD | |
114. | North Korea | 40,000,000,000 USD | |
115. | Senegal | 39,640,000,000 USD | |
116. | Estonia | 38,940,000,000 USD | |
117. | Mali | 38,250,000,000 USD | |
118. | Madagascar | 37,500,000,000 USD | |
119. | Botswana | 37,210,000,000 USD | |
120. | Georgia | 37,170,000,000 USD | |
121. | Mongolia | 36,990,000,000 USD | |
122. | Gabon | 35,780,000,000 USD | |
123. | Mozambique | 35,080,000,000 USD | |
124. | Nicaragua | 34,070,000,000 USD | |
125. | Albania | 34,000,000,000 USD | |
126. | Burkina Faso | 32,830,000,000 USD | |
127. | Brunei | 32,760,000,000 USD | |
128. | Zimbabwe | 32,380,000,000 USD | |
129. | Equatorial Guinea | 31,180,000,000 USD | |
130. | Macedonia | 30,260,000,000 USD | |
131. | Republic of the Congo | 29,740,000,000 USD | |
132. | Cyprus | 29,660,000,000 USD | |
133. | Papua New Guinea | 29,400,000,000 USD | |
134. | Chad | 28,960,000,000 USD | |
135. | Namibia | 26,350,000,000 USD | |
136. | Tajikistan | 26,020,000,000 USD | |
137. | Mauritius | 25,960,000,000 USD | |
138. | Armenia | 25,830,000,000 USD | |
139. | Jamaica | 25,330,000,000 USD | |
140. | Guinea | 24,380,000,000 USD | |
141. | Benin | 23,590,000,000 USD | |
142. | Rwanda | 22,790,000,000 USD | |
143. | Kyrgyzstan | 21,500,000,000 USD | |
144. | Palestinian Territory | 21,220,000,000 USD | |
145. | Malawi | 21,130,000,000 USD | |
146. | South Sudan | 20,710,000,000 USD | |
147. | Niger | 20,390,000,000 USD | |
148. | Haiti | 19,350,000,000 USD | |
149. | Moldova | 18,960,000,000 USD | |
150. | Kosovo | 18,410,000,000 USD | |
151. | Malta | 17,320,000,000 USD | |
152. | Somalia | 16,770,000,000 USD | |
153. | Iceland | 16,520,000,000 USD | |
154. | Mauritania | 16,450,000,000 USD | |
155. | Togo | 11,640,000,000 USD | |
156. | Swaziland | 11,110,000,000 USD | |
157. | Sierra Leone | 10,900,000,000 USD | |
158. | New Caledonia | 10,770,000,000 USD | |
159. | Montenegro | 10,370,000,000 USD | |
160. | Eritrea | 9,167,000,000 USD | |
161. | Bahamas | 9,017,000,000 USD | |
162. | Fiji | 8,188,000,000 USD | |
163. | Suriname | 7,885,000,000 USD | |
164. | Burundi | 7,849,000,000 USD | |
165. | Monaco | 7,672,000,000 USD | |
166. | Isle of Man | 7,428,000,000 USD | |
167. | Lesotho | 6,996,000,000 USD | |
168. | East Timor | 6,597,000,000 USD | |
169. | Bhutan | 6,508,000,000 USD | |
170. | Maldives | 6,483,000,000 USD | |
171. | Guyana | 6,045,000,000 USD | |
172. | French Polynesia | 5,490,000,000 USD | |
173. | Bermuda | 5,198,000,000 USD | |
174. | Jersey | 5,080,000,000 USD | |
175. | Liechtenstein | 4,978,000,000 USD | |
176. | Guam | 4,882,000,000 USD | |
177. | Barbados | 4,793,000,000 USD | |
178. | U.S. Virgin Islands | 3,792,000,000 USD | |
179. | Liberia | 3,743,000,000 USD | |
180. | Cape Verde | 3,540,000,000 USD | |
181. | Guernsey | 3,465,000,000 USD | |
182. | Gambia | 3,418,000,000 USD | |
183. | Djibouti | 3,344,000,000 USD | |
184. | Andorra | 3,327,000,000 USD | |
185. | Central African Republic | 3,185,000,000 USD | |
186. | Belize | 3,097,000,000 USD | |
187. | Guinea-Bissau | 2,875,000,000 USD | |
188. | Seychelles | 2,561,000,000 USD | |
189. | Aruba | 2,516,000,000 USD | |
190. | Cayman Islands | 2,507,000,000 USD | |
191. | Saint Lucia | 2,306,000,000 USD | |
192. | Antigua and Barbuda | 2,288,000,000 USD | |
193. | Greenland | 2,173,000,000 USD | |
194. | Gibraltar | 2,044,000,000 USD | |
195. | San Marino | 2,023,000,000 USD | |
196. | Faroe Islands | 2,001,000,000 USD | |
197. | Grenada | 1,524,000,000 USD | |
198. | Saint Kitts and Nevis | 1,463,000,000 USD | |
199. | Comoros | 1,259,000,000 USD | |
200. | Solomon Islands | 1,257,000,000 USD | |
201. | Saint Vincent and the Grenadines | 1,232,000,000 USD | |
202. | Samoa | 1,087,000,000 USD | |
203. | Western Sahara | 906,500,000 USD | |
204. | Dominica | 805,000,000 USD | |
205. | Vanuatu | 740,000,000 USD | |
206. | American Samoa | 711,000,000 USD | |
207. | Northern Mariana Islands | 682,000,000 USD | |
208. | Sao Tome and Principe | 638,000,000 USD | |
209. | Turks and Caicos Islands | 632,000,000 USD | |
210. | Saint Martin | 561,500,000 USD | |
211. | Tonga | 560,000,000 USD | |
212. | British Virgin Islands | 500,000,000 USD | |
213. | Micronesia | 334,000,000 USD | |
214. | Palau | 292,000,000 USD | |
215. | Falkland Islands | 281,800,000 USD | |
216. | Cook Islands | 244,100,000 USD | |
217. | Saint Pierre and Miquelon | 215,300,000 USD | |
218. | Kiribati | 215,000,000 USD | |
219. | Marshall Islands | 182,000,000 USD | |
220. | Anguilla | 175,400,000 USD | |
221. | Nauru | 151,000,000 USD | |
222. | Wallis and Futuna | 60,000,000 USD | |
223. | Montserrat | 43,780,000 USD | |
224. | Tuvalu | 40,000,000 USD | |
225. | Saint Helena | 31,100,000 USD | |
226. | Niue | 10,010,000 USD | |
227. | Tokelau | 1,500,000 USD | |
Compiled by Tripmondo 2018 |
Last modified: 26.03.2018, edited by: Nils