What currency is used in Andorra? What money do I need in Qatar?
It's generally a good idea to exchange money at official places like e.g. a bank or your hotel. You should also keep your exchange receipts with you (which is why you need an official place for money exchange). It can happen that you are controlled by officials and need to prove the origin of your cash.
Exchanging money on the streets could also mean becoming victom of a crime. Not necessarily a robbery, but you may get fake money (well, which is essential like robbery ... just no violence). It would be a shame to loose your holiday cash for the chance of a better exchange rate.
Some countries are more strict than others. Also check, if the amount of money you want to bring into the country requires declaration at customs upon arrival or departure or not.
Look up world wide currencies with tripmondo.com. See below for a comprehensive list of currency names and currency codes for all countries in the world, listed alphabetically.
Flag | Country | Currency Code | Currency Name |
---|---|---|---|
Afghanistan | AFN | Afghani | |
Albania | ALL | Lek | |
Algeria | DZD | Dinar | |
American Samoa | USD | Dollar | |
Andorra | EUR | Euro | |
Angola | AOA | Kwanza | |
Anguilla | XCD | Dollar | |
Antigua and Barbuda | XCD | Dollar | |
Argentina | ARS | Peso | |
Armenia | AMD | Dram | |
Aruba | AWG | Guilder | |
Australia | AUD | Dollar | |
Austria | EUR | Euro | |
Azerbaijan | AZM | Manat | |
Bahamas | BSD | Dollar | |
Bahrain | BHD | Dinar | |
Bangladesh | BDT | Taka | |
Barbados | BBD | Dollar | |
Belarus | BYR | Ruble | |
Belgium | EUR | Euro | |
Belize | BZD | Dollar | |
Benin | XOF | Franc | |
Bermuda | BMD | Dollar | |
Bhutan | BTN | Ngultrum | |
Bolivia | BOB | Boliviano | |
Bosnia and Herzegovina | BAM | Marka | |
Botswana | BWP | Pula | |
Brazil | BRL | Real | |
British Indian Ocean Territory | USD | Dollar | |
British Virgin Islands | USD | Dollar | |
Brunei | BND | Dollar | |
Bulgaria | BGN | Lev | |
Burkina Faso | XOF | Franc | |
Burundi | BIF | Franc | |
Cambodia | KHR | Riels | |
Cameroon | XAF | Franc | |
Canada | CAD | Dollar | |
Cape Verde | CVE | Escudo | |
Cayman Islands | KYD | Dollar | |
Central African Republic | XAF | Franc | |
Chad | XAF | Franc | |
Chile | CLP | Peso | |
China | CNY | Yuan Renminbi | |
Christmas Island | AUD | Dollar | |
Cocos Islands | AUD | Dollar | |
Colombia | COP | Peso | |
Comoros | KMF | Franc | |
Cook Islands | NZD | Dollar | |
Costa Rica | CRC | Colon | |
Croatia | HRK | Kuna | |
Cuba | CUP | Peso | |
Cyprus | CYP | Pound | |
Czechia | CZK | Koruna | |
Democratic Republic of the Congo | CDF | Franc | |
Denmark | DKK | Krone | |
Djibouti | DJF | Franc | |
Dominica | XCD | Dollar | |
Dominican Republic | DOP | Peso | |
East Timor | USD | Dollar | |
Ecuador | USD | Dollar | |
Egypt | EGP | Pound | |
El Salvador | USD | Dollar | |
Equatorial Guinea | XAF | Franc | |
Eritrea | ERN | Nakfa | |
Estonia | EEK | Kroon | |
Ethiopia | ETB | Birr | |
Falkland Islands | FKP | Pound | |
Faroe Islands | DKK | Krone | |
Fiji | FJD | Dollar | |
Finland | EUR | Euro | |
France | EUR | Euro | |
French Guiana | EUR | Euro | |
French Polynesia | XPF | Franc | |
Gabon | XAF | Franc | |
Gambia | GMD | Dalasi | |
Georgia | GEL | Lari | |
Germany | EUR | Euro | |
Ghana | GHC | Cedi | |
Gibraltar | GIP | Pound | |
Greece | EUR | Euro | |
Greenland | DKK | Krone | |
Grenada | XCD | Dollar | |
Guadeloupe | EUR | Euro | |
Guam | USD | Dollar | |
Guatemala | GTQ | Quetzal | |
Guernsey | GPD | Pound | |
Guinea | GNF | Franc | |
Guinea-Bissau | XOF | Franc | |
Guyana | GYD | Dollar | |
Haiti | HTG | Gourde | |
Honduras | HNL | Lempira | |
Hong Kong | HKD | Dollar | |
Hungary | HUF | Forint | |
Iceland | ISK | Krona | |
India | INR | Rupee | |
Indonesia | IDR | Rupiah | |
Iran | IRR | Rial | |
Iraq | IQD | Dinar | |
Ireland | EUR | Euro | |
Isle of Man | GPD | Pound | |
Israel | ILS | Shekel | |
Italy | EUR | Euro | |
Ivory Coast | XOF | Franc | |
Jamaica | JMD | Dollar | |
Japan | JPY | Yen | |
Jersey | GPD | Pound | |
Jordan | JOD | Dinar | |
Kazakhstan | KZT | Tenge | |
Kenya | KES | Shilling | |
Kiribati | AUD | Dollar | |
Kosovo | EUR | Euro | |
Kuwait | KWD | Dinar | |
Kyrgyzstan | KGS | Som | |
Laos | LAK | Kip | |
Latvia | LVL | Lat | |
Lebanon | LBP | Pound | |
Lesotho | LSL | Loti | |
Liberia | LRD | Dollar | |
Libya | LYD | Dinar | |
Liechtenstein | CHF | Franc | |
Lithuania | LTL | Litas | |
Luxembourg | EUR | Euro | |
Macao | MOP | Pataca | |
Macedonia | MKD | Denar | |
Madagascar | MGA | Ariary | |
Malawi | MWK | Kwacha | |
Malaysia | MYR | Ringgit | |
Maldives | MVR | Rufiyaa | |
Mali | XOF | Franc | |
Malta | MTL | Lira | |
Marshall Islands | USD | Dollar | |
Martinique | EUR | Euro | |
Mauritania | MRO | Ouguiya | |
Mauritius | MUR | Rupee | |
Mayotte | EUR | Euro | |
Mexico | MXN | Peso | |
Micronesia | USD | Dollar | |
Moldova | MDL | Leu | |
Monaco | EUR | Euro | |
Mongolia | MNT | Tugrik | |
Montenegro | EUR | Euro | |
Montserrat | XCD | Dollar | |
Morocco | MAD | Dirham | |
Mozambique | MZN | Meticail | |
Myanmar | MMK | Kyat | |
Namibia | NAD | Dollar | |
Nauru | AUD | Dollar | |
Nepal | NPR | Rupee | |
Netherlands | EUR | Euro | |
Netherlands Antilles | ANG | Guilder | |
New Caledonia | XPF | Franc | |
New Zealand | NZD | Dollar | |
Nicaragua | NIO | Cordoba | |
Niger | XOF | Franc | |
Nigeria | NGN | Naira | |
Niue | NZD | Dollar | |
Norfolk Island | AUD | Dollar | |
North Korea | KPW | Won | |
Northern Mariana Islands | USD | Dollar | |
Norway | NOK | Krone | |
Oman | OMR | Rial | |
Pakistan | PKR | Rupee | |
Palau | USD | Dollar | |
Palestinian Territory | ILS | Shekel | |
Panama | PAB | Balboa | |
Papua New Guinea | PGK | Kina | |
Paraguay | PYG | Guarani | |
Peru | PEN | Sol | |
Philippines | PHP | Peso | |
Pitcairn | NZD | Dollar | |
Poland | PLN | Zloty | |
Portugal | EUR | Euro | |
Puerto Rico | USD | Dollar | |
Qatar | QAR | Rial | |
Republic of the Congo | XAF | Franc | |
Reunion | EUR | Euro | |
Romania | RON | Leu | |
Russia | RUB | Ruble | |
Rwanda | RWF | Franc | |
Saint Barthelemy | EUR | Euro | |
Saint Helena | SHP | Pound | |
Saint Kitts and Nevis | XCD | Dollar | |
Saint Lucia | XCD | Dollar | |
Saint Martin | EUR | Euro | |
Saint Pierre and Miquelon | EUR | Euro | |
Saint Vincent and the Grenadines | XCD | Dollar | |
Samoa | WST | Tala | |
San Marino | EUR | Euro | |
Sao Tome and Principe | STD | Dobra | |
Saudi Arabia | SAR | Rial | |
Senegal | XOF | Franc | |
Serbia | RSD | Dinar | |
Seychelles | SCR | Rupee | |
Sierra Leone | SLL | Leone | |
Singapore | SGD | Dollar | |
Slovakia | SKK | Koruna | |
Slovenia | EUR | Euro | |
Solomon Islands | SBD | Dollar | |
Somalia | SOS | Shilling | |
South Africa | ZAR | Rand | |
South Georgia and the South Sandwich Islands | GBP | Pound | |
South Korea | KRW | Won | |
Spain | EUR | Euro | |
Sri Lanka | LKR | Rupee | |
Sudan | SDD | Dinar | |
Suriname | SRD | Dollar | |
Svalbard and Jan Mayen | NOK | Krone | |
Swaziland | SZL | Lilangeni | |
Sweden | SEK | Krona | |
Switzerland | CHF | Franc | |
Syria | SYP | Pound | |
Taiwan | TWD | Dollar | |
Tajikistan | TJS | Somoni | |
Tanzania | TZS | Shilling | |
Thailand | THB | Baht | |
Togo | XOF | Franc | |
Tokelau | NZD | Dollar | |
Tonga | TOP | Pa'anga | |
Trinidad and Tobago | TTD | Dollar | |
Tunisia | TND | Dinar | |
Turkey | TRY | Lira | |
Turkmenistan | TMM | Manat | |
Turks and Caicos Islands | USD | Dollar | |
Tuvalu | AUD | Dollar | |
U.S. Virgin Islands | USD | Dollar | |
Uganda | UGX | Shilling | |
Ukraine | UAH | Hryvnia | |
United Arab Emirates | AED | Dirham | |
United Kingdom | GBP | Pound | |
United States | USD | Dollar | |
Uruguay | UYU | Peso | |
Uzbekistan | UZS | Som | |
Vanuatu | VUV | Vatu | |
Vatican | EUR | Euro | |
Venezuela | VEB | Bolivar | |
Vietnam | VND | Dong | |
Wallis and Futuna | XPF | Franc | |
Western Sahara | MAD | Dirham | |
Yemen | YER | Rial | |
Zambia | ZMK | Kwacha | |
Zimbabwe | ZWD | Dollar | |
Compiled by Tripmondo 2018 |
Last modified: 26.03.2018, edited by: Nils