Safety Score: 4,8 of 5.0 based on data from 9 authorites. Meaning it is not safe to travel Iraq.
Travel warnings are updated daily. Source: Travel Warning Iraq. Last Update: 2024-08-13 08:21:03
Explore Iraq
Iraq with its capital Baghdad is located in Asia (Middle East, bordering the Persian Gulf). It covers some 438,318 square kilometers (slightly more than three times the size of New York state) with a population of 39,192,100. Arabic, Kurdish and Armenian are the languages spoken by people in Iraq (consider regional differences). Iran, Jordan, Kuwait, Saudi Arabia, Syria and Turkey are bordering countries.
Iraq is a country in the Middle East. It lies at the north end of the Persian Gulf and has a small (58 km) coastline in the southeast of the country. It is surrounded by Iran to the east, Kuwait to the south, Saudi Arabia to the southwest, Jordan to the west, Syria to the northwest, and Turkey to the north. The past 40 years of disastrous government and devastating wars has taken its toll on Iraq's travel industry.
Popular Destinations in Iraq
Administrative regions of Iraq
- An Najaf
- Dihok
- Diyala
- Muhafazat Arbil
- Muhafazat Babil
- Muhafazat Baghdad
- Muhafazat Dhi Qar
- Muhafazat Karbala'
- Muhafazat Kirkuk
- Muhafazat Maysan
- Muhafazat Ninawa
- Muhafazat Salah ad Din
- Muhafazat Wasit
- Muhafazat al Anbar
- Muhafazat al Basrah
- Muhafazat al Muthanna
- Muhafazat al Qadisiyah
- Muhafazat as Sulaymaniyah
About the country
The topography is mostly broad plains with reedy marshes along Iranian border in south with large flooded areas as well as mountains along borders with Iran and Turkey. The average density of population is about 89 per km². The climate in Iraq can be described as mostly desertmild to cool winters with dry, hot, cloudless summers, northern mountainous regions along Iranian and Turkish borders experience cold winters with occasionally heavy snows that melt in early spring, sometimes causing extensive flooding in central and southern Iraq. Potential natural disasters are dust storms, floods and sandstorms.
To reach someone Iraq dial +964 prior to a number. The local cellular networks are operated on 900 MHz, 3G, 4G. Websites typically end with the top level domain ".iq". If you want to bring electric appliances (e.g. battery chaarger), keep in min the local 230 V - 50 Hz (plugs: C, D, G). The sign for the locally used currency Dinar is IQD.
Three equal horizontal bands of red (top), white, and black; the Takbir (Arabic expression meaning "God is great") in green Arabic script is centered in the white band; the band colors derive from the Arab Liberation flag and represent oppression (black), overcome through bloody struggle (red), to be replaced by a bright future (white); the Council of Representatives approved this flag in 2008 as a compromise temporary replacement for the Ba'thist SADDAM-era flag.
Formerly part of the Ottoman Empire, Iraq was occupied by the United Kingdom during the course of World War I; in 1920, it was declared a League of Nations mandate under UK administration. In stages over the next dozen years, Iraq attained its independence as a kingdom in 1932. A "republic" was proclaimed in 1958, but in actuality a series of strongmen ruled the country until 2003. The last was SADDAM Husayn from 1979 to 2003. Territorial disputes with Iran led to an inconclusive and costly eight-year war (1980-88). In August 1990, Iraq seized Kuwait but was expelled by US-led UN coalition forces during the Gulf War of January-February 1991. Following Kuwait's liberation, the UN Security Council (UNSC) required Iraq to scrap all weapons of mass destruction and long-range missiles and to allow UN verification inspections. Continued Iraqi noncompliance with UNSC resolutions over a period of 12 years led to the US-led invasion of Iraq in March 2003 and the ouster of the SADDAM Husayn regime. US forces remained in Iraq under a UNSC mandate through 2009 and under a bilateral security agreement thereafter, helping to provide security and to train and mentor Iraqi security forces. In October 2005, Iraqis approved a constitution in a national referendum and, pursuant to this document, elected a 275-member Council of Representatives (COR) in December 2005. The COR approved most cabinet ministers in May 2006, marking the transition to Iraq's first constitutional government in nearly a half century. Nearly nine years after the start of the Second Gulf War in Iraq, US military operations there ended in mid-December 2011. In January 2009 and April 2013, Iraq held elections for provincial councils in all governorates except for the three comprising the Kurdistan Regional Government and Kirkuk Governorate. Iraq held a national legislative election in March 2010 - choosing 325 legislators in an expanded COR - and, after nine months of deadlock, the COR approved the new government in December 2010. In April 2014, Iraq held a national legislative election and expanded the COR to 328 legislators. Prime Minister Nuri al-MALIKI dropped his bid for a third term in office, enabling new Prime Minister Haydar al-ABADI, a Shia Muslim from Baghdad, to win legislative approval of his new cabinet in September 2014. Since 2014, Iraq has been engaged in a military campaign against ISIS to recapture territory lost in the western and northern portion of the country.
Geography
Area | ||
---|---|---|
Total (World Rank: 60) | 438,317 | sq km |
Land (World Rank: 56) | 437,367 | sq km |
Water (World Rank: 113) | 950 | sq km |
Forest (World Rank: 133) | 9.20 | % |
Comparative | slightly more than three times the size of New York state | |
Coastline | ||
58 | ||
Landborder | ||
3809 | ||
Elevation | ||
Highest point (World Rank: 53) | 3,611 | m |
Agricultural land | ||
Total (World Rank: 173) | 18.10 | % |
Arable (World Rank: 127) | 8.40 | % |
Permanent crops (World Rank: 147) | 0.50 | % |
Permanent pastures (World Rank: 133) | 9.20 | % |
Irrigated land (World Rank: 18) | 35,250 | sq km |
Map reference | ||
Middle East | ||
Environment | ||
Issues |
| |
Agreement party |
| |
Agreement signed | Environmental Modification | |
Hazzards |
| |
Location | ||
Middle East, bordering the Persian Gulf, between Iran and Kuwait | ||
Climate | ||
mostly desert; mild to cool winters with dry, hot, cloudless summers; northern mountainous regions along Iranian and Turkish borders experience cold winters with occasionally heavy snows that melt in early spring, sometimes causing extensive flooding in central and southern Iraq | ||
Terrain | ||
mostly broad plains; reedy marshes along Iranian border in south with large flooded areas; mountains along borders with Iran and Turkey |
People
Population | ||
---|---|---|
Total (World Rank: 35) | 39,192,100 | |
Deathrate (World Rank: 211) | 0.38 | % |
Birthrate (World Rank: 36) | 3.04 | % |
Growthrate (World Rank: 18) | 2.55 | % |
Migration rate (World Rank: 110) | -0.12 | % |
Fertility rate (World Rank: 34) | 4.00 | % |
Median age | ||
Male (World Rank: 185) | 19.80 | |
Female (World Rank: 189) | 20.30 | |
Age structure | ||
0 14 male (World Rank: 22) | 7,895,520 | |
0 14 female (World Rank: 23) | 7,569,200 | |
15 24 male (World Rank: 31) | 3,841,380 | |
15 24 female (World Rank: 31) | 3,702,190 | |
25 54 male (World Rank: 38) | 6,704,200 | |
25 54 female (World Rank: 38) | 6,558,110 | |
55 64 male (World Rank: 52) | 752,598 | |
55 64 female (World Rank: 50) | 812,683 | |
65 x male (World Rank: 59) | 601,937 | |
65 x female (World Rank: 62) | 754,295 | |
Health | ||
Infant mortality rate (World Rank: 48) | 3.75 | % |
Life expectancy total (World Rank: 114) | 75 | years |
Life expectancy female (World Rank: 123) | 77 | years |
Life expectancy male (World Rank: 108) | 73 | years |
Physicians per 1000 (World Rank: 117) | 0.85 | |
Hospital bed per 1000 (World Rank: 134) | 1.30 | |
Sanitation access total (World Rank: 109) | 85.60 | % |
Obesity adult (World Rank: 23) | 30.40 | % |
Drinking water access (World Rank: 151) | 86.60 | % |
Energy
Electricity | ||
---|---|---|
Production (World Rank: 37) | 84,000,000,000 | kWh |
Consumption (World Rank: 40) | 66,000,000,000 | kWh |
Import (World Rank: 21) | 12,000,000,000 | kWh |
Source fossil (World Rank: 69) | 87.30 | % |
Source nuclear (World Rank: 124) | 6.20 | % |
Crude oil | ||
Production (World Rank: 4) | 4,452,000 | bbl / day |
Exports (World Rank: 3) | 2,792,000 | bbl / day |
Proved reserves (World Rank: 5) | 142,500,000,000 | bbl |
Refined products | ||
Production (World Rank: 31) | 484,800 | bbl / day |
Consumption (World Rank: 25) | 850,000 | bbl / day |
Export (World Rank: 87) | 7,080 | bbl / day |
Import (World Rank: 25) | 295,300 | bbl / day |
Natural gas | ||
Production (World Rank: 67) | 1,002,000,000 | m³ |
Consumption (World Rank: 92) | 1,270,000,000 | m³ |
Carbon footprint | ||
137000000 |
Nation
Budget | ||
---|---|---|
Military (World Rank: 20) | 4 | % of GDP |
Health (World Rank: 124) | 6 | % of GDP |
Surplus (World Rank: 204) | -15 | % of GDP |
National symbol | ||
golden eagle | ||
National colours | ||
white | ||
Adjective | ||
Iraqi | ||
Noun | ||
Iraqi(s) | ||
Background | ||
Formerly part of the Ottoman Empire, Iraq was occupied by the United Kingdom during the course of World War I; in 1920, it was declared a League of Nations mandate under UK administration. In stages over the next dozen years, Iraq attained its independence as a kingdom in 1932. A "republic" was proclaimed in 1958, but in actuality a series of strongmen ruled the country until 2003. The last was SADDAM Husayn from 1979 to 2003. Territorial disputes with Iran led to an inconclusive and costly eight-year war (1980-88). In August 1990, Iraq seized Kuwait but was expelled by US-led UN coalition forces during the Gulf War of January-February 1991. Following Kuwait's liberation, the UN Security Council (UNSC) required Iraq to scrap all weapons of mass destruction and long-range missiles and to allow UN verification inspections. Continued Iraqi noncompliance with UNSC resolutions over a period of 12 years led to the US-led invasion of Iraq in March 2003 and the ouster of the SADDAM Husayn regime. US forces remained in Iraq under a UNSC mandate through 2009 and under a bilateral security agreement thereafter, helping to provide security and to train and mentor Iraqi security forces. In October 2005, Iraqis approved a constitution in a national referendum and, pursuant to this document, elected a 275-member Council of Representatives (COR) in December 2005. The COR approved most cabinet ministers in May 2006, marking the transition to Iraq's first constitutional government in nearly a half century. Nearly nine years after the start of the Second Gulf War in Iraq, US military operations there ended in mid-December 2011. In January 2009 and April 2013, Iraq held elections for provincial councils in all governorates except for the three comprising the Kurdistan Regional Government and Kirkuk Governorate. Iraq held a national legislative election in March 2010 - choosing 325 legislators in an expanded COR - and, after nine months of deadlock, the COR approved the new government in December 2010. In April 2014, Iraq held a national legislative election and expanded the COR to 328 legislators. Prime Minister Nuri al-MALIKI dropped his bid for a third term in office, enabling new Prime Minister Haydar al-ABADI, a Shia Muslim from Baghdad, to win legislative approval of his new cabinet in September 2014. Since 2014, Iraq has been engaged in a military campaign against ISIS to recapture territory lost in the western and northern portion of the country. | ||
Flag description | ||
three equal horizontal bands of red (top), white, and black; the Takbir (Arabic expression meaning "God is great") in green Arabic script is centered in the white band; the band colors derive from the Arab Liberation flag and represent oppression (black), overcome through bloody struggle (red), to be replaced by a bright future (white); the Council of Representatives approved this flag in 2008 as a compromise temporary replacement for the Ba'thist SADDAM-era flag |
Economy
Gdp | ||
---|---|---|
Purchasing power parity (World Rank: 33) | 652,300,000,000 | USD |
Real growth rate (World Rank: 3) | 11.00 | % |
Per capita purchasing power parity (World Rank: 96) | 17,200 | USD |
Source agriculture (World Rank: 126) | 5.10 | % |
Source industry (World Rank: 36) | 37.30 | % |
Source service (World Rank: 140) | 57.70 | % |
Labourforce | ||
Total (World Rank: 55) | 8,900,000 | |
In poverty (World Rank: 86) | 23.00 | % |
Products | ||
Industries |
| |
Agriculture |
| |
Exports |
| |
Imports |
|
Communication
Phone | ||
---|---|---|
Landline total (World Rank: 56) | 2,031,000 | |
Landline per 100 (World Rank: 159) | 5.00 | |
Mobile per 100 (World Rank: 164) | 79.00 | |
Assessment | 0 | |
Internet | ||
Users (World Rank: 53) | 8,098,400 | |
Population (World Rank: 184) | 21.20 | % |
Transport
Air | ||
---|---|---|
Airports paved (World Rank: 31) | 72.00 | |
Airports unpaved (World Rank: 84) | 30.00 | |
Heliports (World Rank: 16) | 16.00 | |
Rail | ||
Total length (World Rank: 69) | 2,272 | |
Road | ||
Total length (World Rank: 71) | 59,623 | |
Paved length (World Rank: 44) | 59,623 | |
Water | ||
Total length (World Rank: 23) | 5,279 |