Safety Score: 3,4 of 5.0 based on data from 9 authorites. Meaning please reconsider your need to travel to Indonesia.
Travel warnings are updated daily. Source: Travel Warning Indonesia. Last Update: 2024-08-13 08:21:03
Explore Indonesia
Indonesia with its capital Jakarta is located in Asia (Southeastern Asia, archipelago between the Indian Ocean and the Pacific Ocean). It covers some 1,904,571 square kilometers (slightly less than three times the size of Texas) with 260,581,000 citizens. Indonesian, English, Dutch and Javanese are the languages commonly used by the people in Indonesia (consider regional differences). East Timor, Malaysia and Papua New Guinea are bordering countries.
Indonesia straddles the Equator between the Indian Ocean and the Pacific Ocean. Indonesia is home to no less than 167 active volcanoes, far more than any other country. Some of the more accessible for visitors are in the Bromo-Tengger-Semeru National Park and the Ijen Crater in East Java, Mount Rinjani in Lombok and perhaps easiest of all, Mount Batur in Bali.
Popular Destinations in Indonesia
Administrative regions of Indonesia
- Banten
- Bengkulu
- Gorontalo
- Jakarta Special Capital Region
- Jambi
- Jawa Barat
- Jawa Timur
- Kepulauan Bangka Belitung
- Lampung
- Maluku
- North Kalimantan
- North Maluku
- Provinsi Bali
- Provinsi Jawa Tengah
- Provinsi Kalimantan Barat
- Provinsi Kalimantan Selatan
- Provinsi Kalimantan Tengah
- Provinsi Kalimantan Timur
- Provinsi Kepulauan Riau
- Provinsi Nusa Tenggara Timur
- Provinsi Papua Barat
- Provinsi Sulawesi Selatan
- Provinsi Sumatera Barat
- Riau
- Southeast Sulawesi
- Special Region of Aceh
- Special Region of Papua
- Special Region of Yogyakarta
- Sulawesi Tengah
- Sulawesi Utara
- Sumatera Selatan
- Sumatera Utara
- West Nusa Tenggara
- West Sulawesi
About the country
Website: Indonesia Tourism
Jalan S Parman
Niti Mandala
Denpasar 80235
Bali
Phone: +62 361 222 387
Fax: +62 361 226 313
Mail: info@balitourismauthority.net
The landscape is mostly coastal lowlands and larger islands have interior mountains. The average density of population is about 137 per km². The climate in Indonesia can be described as tropicalhot, humid, more moderate in highlands. Potential threats by nature are earthquakes, forest fires, Indonesia contains the most volcanoes of any country in the world - some 76 are historically active; significant volcanic activity occurs on Java, Sumatra, the Sunda Islands, Halmahera Island, Sulawesi Island, Sangihe Island, and in the Banda Sea; Merapi , occasional floods, severe droughts, tsunamis and volcanoes.
To reach someone Indonesia dial +62 prior to a number. The local cellular networks are operated on 900 MHz, 1800 MHz, 3G, 4G. Websites typically end with the top level domain ".id". If you want to bring electric appliances (e.g. battery chaarger), keep in min the local 230 V - 50 Hz (plugs: C, F). The sign for the locally used currency Rupiah is IDR.
Two equal horizontal bands of red (top) and white; the colors derive from the banner of the Majapahit Empire of the 13th-15th centuries; red symbolizes courage, white represents purity.
The Dutch began to colonize Indonesia in the early 17th century; Japan occupied the islands from 1942 to 1945. Indonesia declared its independence shortly before Japan's surrender, but it required four years of sometimes brutal fighting, intermittent negotiations, and UN mediation before the Netherlands agreed to transfer sovereignty in 1949. A period of sometimes unruly parliamentary democracy ended in 1957 when President SOEKARNO declared martial law and instituted "Guided Democracy." After an abortive coup in 1965 by alleged communist sympathizers, SOEKARNO was gradually eased from power. From 1967 until 1998, President SUHARTO ruled Indonesia with his "New Order" government. After street protests toppled SUHARTO in 1998, free and fair legislative elections took place in 1999. Indonesia is now the world's third most populous democracy, the world's largest archipelagic state, and the world's largest Muslim-majority nation. Current issues include: alleviating poverty, improving education, preventing terrorism, consolidating democracy after four decades of authoritarianism, implementing economic and financial reforms, stemming corruption, reforming the criminal justice system, addressing climate change, and controlling infectious diseases, particularly those of global and regional importance. In 2005, Indonesia reached a historic peace agreement with armed separatists in Aceh, which led to democratic elections in Aceh in December 2006. Indonesia continues to face low intensity armed resistance in Papua by the separatist Free Papua Movement.
Geography
Area | ||
---|---|---|
Total (World Rank: 16) | 1,904,570 | sq km |
Land (World Rank: 16) | 1,811,570 | sq km |
Water (World Rank: 10) | 93,000 | sq km |
Forest (World Rank: 150) | 6.10 | % |
Comparative | slightly less than three times the size of Texas | |
Coastline | ||
54716 | ||
Landborder | ||
2958 | ||
Elevation | ||
Highest point (World Rank: 30) | 4,884 | m |
Agricultural land | ||
Total (World Rank: 133) | 31.20 | % |
Arable (World Rank: 89) | 13.00 | % |
Permanent crops (World Rank: 21) | 12.10 | % |
Permanent pastures (World Rank: 150) | 6.10 | % |
Irrigated land (World Rank: 6) | 67,220 | sq km |
Map reference | ||
Southeast Asia | ||
Environment | ||
Issues |
| |
Agreement party |
| |
Agreement signed | Marine Life Conservation | |
Hazzards |
| |
Location | ||
Southeastern Asia, archipelago between the Indian Ocean and the Pacific Ocean | ||
Climate | ||
tropical; hot, humid; more moderate in highlands | ||
Terrain | ||
mostly coastal lowlands; larger islands have interior mountains |
People
Population | ||
---|---|---|
Total (World Rank: 4) | 260,581,000 | |
Deathrate (World Rank: 143) | 0.65 | % |
Birthrate (World Rank: 111) | 1.62 | % |
Growthrate (World Rank: 124) | 0.86 | % |
Migration rate (World Rank: 108) | -0.11 | % |
Fertility rate (World Rank: 104) | 2.11 | % |
Median age | ||
Male (World Rank: 114) | 29.60 | |
Female (World Rank: 110) | 30.80 | |
Age structure | ||
0 14 male (World Rank: 4) | 33,205,800 | |
0 14 female (World Rank: 4) | 31,994,800 | |
15 24 male (World Rank: 3) | 22,537,800 | |
15 24 female (World Rank: 3) | 21,738,200 | |
25 54 male (World Rank: 4) | 56,493,400 | |
25 54 female (World Rank: 4) | 53,981,000 | |
55 64 male (World Rank: 4) | 10,192,400 | |
55 64 female (World Rank: 4) | 12,177,900 | |
65 x male (World Rank: 5) | 7,954,800 | |
65 x female (World Rank: 6) | 10,304,500 | |
Health | ||
Infant mortality rate (World Rank: 72) | 2.27 | % |
Life expectancy total (World Rank: 137) | 73 | years |
Life expectancy female (World Rank: 137) | 76 | years |
Life expectancy male (World Rank: 135) | 70 | years |
Physicians per 1000 (World Rank: 145) | 0.20 | |
Hospital bed per 1000 (World Rank: 150) | 0.90 | |
Sanitation access total (World Rank: 150) | 60.80 | % |
Obesity adult (World Rank: 162) | 6.90 | % |
Drinking water access (World Rank: 144) | 87.40 | % |
Energy
Electricity | ||
---|---|---|
Production (World Rank: 21) | 221,300,000,000 | kWh |
Consumption (World Rank: 21) | 199,300,000,000 | kWh |
Import (World Rank: 111) | 13,000,000 | kWh |
Source fossil (World Rank: 78) | 85.10 | % |
Source nuclear (World Rank: 114) | 9.40 | % |
Source renew (World Rank: 87) | 5.90 | % |
Crude oil | ||
Production (World Rank: 23) | 831,100 | bbl / day |
Exports (World Rank: 26) | 289,300 | bbl / day |
Imports (World Rank: 18) | 507,900 | bbl / day |
Proved reserves (World Rank: 29) | 3,230,000,000 | bbl |
Refined products | ||
Production (World Rank: 20) | 990,700 | bbl / day |
Consumption (World Rank: 13) | 1,708,000 | bbl / day |
Export (World Rank: 40) | 98,780 | bbl / day |
Import (World Rank: 11) | 668,500 | bbl / day |
Natural gas | ||
Production (World Rank: 11) | 72,800,000,000 | m³ |
Consumption (World Rank: 20) | 53,150,000,000 | m³ |
Export (World Rank: 12) | 30,290,000,000 | m³ |
Import (World Rank: 61) | 0 | m³ |
Carbon footprint | ||
442000000 |
Nation
Budget | ||
---|---|---|
Education (World Rank: 130) | 3 | % of GDP |
Military (World Rank: 125) | 1 | % of GDP |
Health (World Rank: 184) | 3 | % of GDP |
Surplus (World Rank: 95) | -3 | % of GDP |
National symbol | ||
garuda | ||
National colours | ||
white | ||
Adjective | ||
Indonesian | ||
Noun | ||
Indonesian(s) | ||
Background | ||
The Dutch began to colonize Indonesia in the early 17th century; Japan occupied the islands from 1942 to 1945. Indonesia declared its independence shortly before Japan's surrender, but it required four years of sometimes brutal fighting, intermittent negotiations, and UN mediation before the Netherlands agreed to transfer sovereignty in 1949. A period of sometimes unruly parliamentary democracy ended in 1957 when President SOEKARNO declared martial law and instituted "Guided Democracy." After an abortive coup in 1965 by alleged communist sympathizers, SOEKARNO was gradually eased from power. From 1967 until 1998, President SUHARTO ruled Indonesia with his "New Order" government. After street protests toppled SUHARTO in 1998, free and fair legislative elections took place in 1999. Indonesia is now the world's third most populous democracy, the world's largest archipelagic state, and the world's largest Muslim-majority nation. Current issues include: alleviating poverty, improving education, preventing terrorism, consolidating democracy after four decades of authoritarianism, implementing economic and financial reforms, stemming corruption, reforming the criminal justice system, addressing climate change, and controlling infectious diseases, particularly those of global and regional importance. In 2005, Indonesia reached a historic peace agreement with armed separatists in Aceh, which led to democratic elections in Aceh in December 2006. Indonesia continues to face low intensity armed resistance in Papua by the separatist Free Papua Movement. | ||
Flag description | ||
two equal horizontal bands of red (top) and white; the colors derive from the banner of the Majapahit Empire of the 13th-15th centuries; red symbolizes courage, white represents purity |
Economy
Gdp | ||
---|---|---|
Purchasing power parity (World Rank: 8) | 3,031,000,000,000 | USD |
Real growth rate (World Rank: 42) | 5.00 | % |
Per capita purchasing power parity (World Rank: 126) | 11,700 | USD |
Source agriculture (World Rank: 68) | 14.00 | % |
Source industry (World Rank: 21) | 40.80 | % |
Source service (World Rank: 191) | 45.30 | % |
Labourforce | ||
Total (World Rank: 4) | 125,400,000 | |
In poverty (World Rank: 147) | 10.90 | % |
Products | ||
Industries |
| |
Agriculture |
| |
Exports |
| |
Imports |
|
Communication
Phone | ||
---|---|---|
Landline total (World Rank: 18) | 10,372,900 | |
Landline per 100 (World Rank: 161) | 4.00 | |
Mobile per 100 (World Rank: 28) | 149.00 | |
Assessment | 0 | |
Internet | ||
Users (World Rank: 9) | 65,525,200 | |
Population (World Rank: 171) | 25.40 | % |
Transport
Air | ||
---|---|---|
Airports paved (World Rank: 12) | 186.00 | |
Airports unpaved (World Rank: 11) | 487 | |
Heliports (World Rank: 3) | 76.00 | |
Rail | ||
Total length (World Rank: 27) | 8,159 | |
Road | ||
Total length (World Rank: 14) | 496,607 | |
Paved length (World Rank: 14) | 283,102 | |
Unpaved length (World Rank: 11) | 213,505 | |
Water | ||
Total length (World Rank: 7) | 21,579 |