Safety Score: 3,6 of 5.0 based on data from 9 authorites. Meaning please reconsider your need to travel to Hong Kong.
Travel warnings are updated daily. Source: Travel Warning Hong Kong. Last Update: 2024-08-13 08:21:03
Explore Hong Kong
Hong Kong with its capital Hong Kong is located in Asia (Eastern Asia, bordering the South China Sea and China). It covers some 1,109 square kilometers (six times the size of Washington, DC) with a population of 7,191,500. Chinese, Chinese and English are the languages spoken by people in Hong Kong (consider regional differences). Thiscountry has no land-based border with any other country.
Hong Kong is a place with multiple personalities, as a result of being both Cantonese Chinese and under a more recent contemporary ex-British influence. Hong Kong has a subtropical climate with at least one season to match your comfort zone. Boasting one of the world's best airports, it is the ideal stopover for those who wish to travel deeper into the Orient. For those who are seeking warm, dry and sunny weather, the ideal time is October to December. Those who would like to escape the humidity of tropical climates will appreciate the cooler months of January to March.
Popular Destinations in Hong Kong
Administrative regions of Hong Kong
- Central and Western District
- Eastern
- Islands District
- Kowloon City
- Kwai Tsing
- Kwun Tong
- North
- Sai Kung District
- Sha Tin
- Sham Shui Po
- Southern
- Tai Po District
- Tsuen Wan District
- Tuen Mun
- Wan Chai
- Wong Tai Sin
- Yau Tsim Mong
- Yuen Long District
About the country
Website: Hong Kong Tourism
9-11/F Citicorp Centre
18 Whitfield Road
North Point
Hong Kong
Phone: +852 2807 6543
Mail: info@hktourismboard.com
The topography is hilly to mountainous with steep slopes with lowlands in north. The average density of population is about 6,491 per km². The climate in Hong Kong can be described as subtropical monsoon with cool and humid in winter, hot and rainy from spring through summer, warm and sunny in fall. Potential natural disasters are occasional typhoons.
To reach someone Hong Kong dial +852 prior to a number. The local cellular networks are operated on 900 MHz, 1800 MHz, 3G, 4G. Websites typically end with the top level domain ".hk". If you want to bring electric appliances (e.g. battery chaarger), keep in min the local 220 V - 50 Hz (plugs: G). The sign for the locally used currency Dollar is HKD.
Red with a stylized, white, five-petal Bauhinia flower in the center; each petal contains a small, red, five-pointed star in its middle; the red color is the same as that on the Chinese flag and represents the motherland; the fragrant Bauhinia - developed in Hong Kong the late 19th century - has come to symbolize the region; the five stars echo those on the flag of China.
Occupied by the UK in 1841, Hong Kong was formally ceded by China the following year; various adjacent lands were added later in the 19th century. Pursuant to an agreement signed by China and the UK on 19 December 1984, Hong Kong became the Hong Kong Special Administrative Region of the People's Republic of China on 1 July 1997. In this agreement, China promised that, under its "one country, two systems" formula, China's socialist economic system would not be imposed on Hong Kong and that Hong Kong would enjoy a "high degree of autonomy" in all matters except foreign and defense affairs for the subsequent 50 years.
Geography
Area | ||
---|---|---|
Total (World Rank: 184) | 1,108 | sq km |
Land (World Rank: 181) | 1,073 | sq km |
Water (World Rank: 146) | 35 | sq km |
Forest (World Rank: 189) | 0.90 | % |
Comparative | six times the size of Washington, DC | |
Coastline | ||
733 | ||
Landborder | ||
33 | ||
Elevation | ||
Highest point (World Rank: 167) | 958 | m |
Agricultural land | ||
Total (World Rank: 209) | 5.00 | % |
Arable (World Rank: 164) | 3.20 | % |
Permanent crops (World Rank: 128) | 0.90 | % |
Permanent pastures (World Rank: 189) | 0.90 | % |
Irrigated land (World Rank: 169) | 10 | sq km |
Map reference | ||
Southeast Asia | ||
Environment | ||
Issues | air and water pollution from rapid urbanization | |
Agreement party |
| |
Hazzards | occasional typhoons | |
Location | ||
Eastern Asia, bordering the South China Sea and China | ||
Climate | ||
subtropical monsoon; cool and humid in winter, hot and rainy from spring through summer, warm and sunny in fall | ||
Terrain | ||
hilly to mountainous with steep slopes; lowlands in north |
People
Population | ||
---|---|---|
Total (World Rank: 100) | 7,191,500 | |
Deathrate (World Rank: 114) | 0.74 | % |
Birthrate (World Rank: 206) | 0.89 | % |
Growthrate (World Rank: 170) | 0.30 | % |
Migration rate (World Rank: 51) | 0.17 | % |
Fertility rate (World Rank: 218) | 1.19 | % |
Median age | ||
Male (World Rank: 12) | 43.20 | |
Female (World Rank: 19) | 44.50 | |
Age structure | ||
0 14 male (World Rank: 128) | 462,748 | |
0 14 female (World Rank: 129) | 414,023 | |
15 24 male (World Rank: 118) | 392,167 | |
15 24 female (World Rank: 119) | 357,821 | |
25 54 male (World Rank: 106) | 1,370,210 | |
25 54 female (World Rank: 91) | 1,842,820 | |
55 64 male (World Rank: 65) | 559,421 | |
55 64 female (World Rank: 63) | 603,771 | |
65 x male (World Rank: 61) | 559,512 | |
65 x female (World Rank: 66) | 629,009 | |
Health | ||
Infant mortality rate (World Rank: 212) | 0.27 | % |
Life expectancy total (World Rank: 7) | 83 | years |
Life expectancy female (World Rank: 7) | 86 | years |
Life expectancy male (World Rank: 9) | 80 | years |
Physicians per 1000 (World Rank: 82) | 1.78 |
Energy
Electricity | ||
---|---|---|
Production (World Rank: 60) | 38,000,000,000 | kWh |
Consumption (World Rank: 54) | 42,000,000,000 | kWh |
Export (World Rank: 54) | 1,200,000,000 | kWh |
Import (World Rank: 24) | 10,000,000,000 | kWh |
Source fossil (World Rank: 3) | 100.00 | % |
Refined products | ||
Consumption (World Rank: 38) | 353,000 | bbl / day |
Export (World Rank: 79) | 12,000 | bbl / day |
Import (World Rank: 24) | 359,800 | bbl / day |
Natural gas | ||
Consumption (World Rank: 80) | 2,613,000,000 | m³ |
Import (World Rank: 69) | 0 | m³ |
Carbon footprint | ||
90000000 |
Nation
Budget | ||
---|---|---|
Education (World Rank: 126) | 3 | % of GDP |
Surplus (World Rank: 12) | 3 | % of GDP |
National symbol | ||
orchid tree flower | ||
National colours | ||
white | ||
Adjective | ||
Chinese/Hong Kong | ||
Noun | ||
Chinese/Hong Konger | ||
Background | ||
Occupied by the UK in 1841, Hong Kong was formally ceded by China the following year; various adjacent lands were added later in the 19th century. Pursuant to an agreement signed by China and the UK on 19 December 1984, Hong Kong became the Hong Kong Special Administrative Region of the People's Republic of China on 1 July 1997. In this agreement, China promised that, under its "one country, two systems" formula, China's socialist economic system would not be imposed on Hong Kong and that Hong Kong would enjoy a "high degree of autonomy" in all matters except foreign and defense affairs for the subsequent 50 years. | ||
Flag description | ||
red with a stylized, white, five-petal Bauhinia flower in the center; each petal contains a small, red, five-pointed star in its middle; the red color is the same as that on the Chinese flag and represents the motherland; the fragrant Bauhinia - developed in Hong Kong the late 19th century - has come to symbolize the region; the five stars echo those on the flag of China |
Economy
Gdp | ||
---|---|---|
Purchasing power parity (World Rank: 45) | 429,700,000,000 | USD |
Real growth rate (World Rank: 142) | 1.90 | % |
Per capita purchasing power parity (World Rank: 18) | 58,300 | USD |
Source agriculture (World Rank: 216) | 0.10 | % |
Source industry (World Rank: 213) | 7.20 | % |
Source service (World Rank: 5) | 92.80 | % |
Labourforce | ||
Total (World Rank: 94) | 3,915,000 | |
In poverty (World Rank: 110) | 19.60 | % |
Products | ||
Industries |
| |
Agriculture |
| |
Exports |
| |
Imports |
|
Communication
Phone | ||
---|---|---|
Landline total (World Rank: 34) | 4,323,290 | |
Landline per 100 (World Rank: 7) | 60.00 | |
Mobile per 100 (World Rank: 3) | 234.00 | |
Assessment | 0 | |
Internet | ||
Users (World Rank: 68) | 6,066,000 | |
Population (World Rank: 34) | 85.00 | % |
Transport
Air | ||
---|---|---|
Airports paved (World Rank: 184) | 2.00 | |
Heliports (World Rank: 25) | 9.00 | |
Road | ||
Total length (World Rank: 173) | 2,100 | |
Paved length (World Rank: 126) | 2,100 |