Location & Contact
Contact Information:
Phone: (905) 627-1743
Website: www.flamboroughhills.com
eMail: bjolley@flamboroughhills.com
Street address:
Flamborough Hills Golf Club
71 Hwy 52 N
L0R 1J0
Copetown
Ontario
Canada
Coordinates:
Longitude: -80,056°
Latitude: 43,244°
Comfort & Service
Around the game:
- Driving range
- Putting greens
- Chipping greens
- Motor carts
- Golf clubs rental
- Pro shop
- Golf lessons
Facilities:
- Restaurant
- Reception
- Changing rooms
The courses
Club Course # 1:
Some stats for the course of the Flamborough Hills Golf Club. It is one of the 6 courses of this club. This parkland 9 holes golf course, opened in 1961, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
9 | 36 | 29 | 35 | 27 | CAD |
Architect: | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1961 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Flamborough Hills Golf Club. It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1961, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 73 | 45 | 55 | 39 | CAD |
Architect: | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1961 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Flamborough Hills Golf Club. It is one of the 6 courses of this club. This parkland 9 holes golf course, opened in 1961, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
9 | 36 | 29 | 35 | 27 | CAD |
Architect: | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1961 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Flamborough Hills Golf Club. It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1961, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 73 | 45 | 55 | 39 | CAD |
Architect: | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1961 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Flamborough Hills Golf Club. It is one of the 6 courses of this club. This parkland 9 holes golf course, opened in 1961, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
9 | 36 | 29 | 35 | 27 | CAD |
Architect: | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1961 | Fairway: | Green: |
Club Course # 1:
Some stats for the course of the Flamborough Hills Golf Club. It is one of the 6 courses of this club. This parkland 18 holes golf course, opened in 1961, has an open guest policy.
No. of holes | Par of course | Weekday Price | Weekend Price | Twilight Price | Currency |
---|---|---|---|---|---|
18 | 72 | 45 | 55 | 39 | CAD |
Architect: | |||||
Type: Parkland | Guest Policy: Open | ||||
Opened: 1961 | Fairway: | Green: |
Map of the area
Größere Karte auf Openstreetmap anzeigen - u.A. Parkplatz Info
Pictures from the area of the golf course
Photos provided by Panoramio are under the copyright of their owners.
More info shown for each image when viewed in detail.